Gojira-kun vs Godzilla: Doki-doki Kaijuu-tou!! vs Godzilla: Battle Legends vs Godzilla: The Atomar Nightmare
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Gojira-kun | ![]() Godzilla: Doki-doki Kaijuu-tou!! | ![]() Godzilla: Battle Legends | ![]() Godzilla: The Atomar Nightmare |
|---|---|---|---|---|
| Release year | 1985 | 1995 | 1993 | 1995 |
| Genres | Puzzle | Puzzle | Fighting | Strategy |
| Platforms | MSX | PC (Microsoft Windows), Sega Pico | TurboGrafx-16/PC Engine, Turbografx-16/PC Engine CD | ZX Spectrum |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $8.99 Microsoft Store | $8.99 Microsoft Store | $8.99 Microsoft Store |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Compile | Sega Enterprises, Ltd. | Alfa System | LCD Design |
| Publisher | Toho | Sega Enterprises, Ltd. | Hudson Soft, Toho | Tiger's Claw |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Gojira-kunGodzilla: Doki-doki Kaijuu-tou!!Godzilla: Battle LegendsGodzilla: The Atomar Nightmare



