Gobblemen vs Hole.io vs Gulp 2 vs Mad Mix 2: El Castillo de los Fantasmas
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Gobblemen | ![]() Hole.io | ![]() Gulp 2 | ![]() Mad Mix 2: El Castillo de los Fantasmas |
|---|---|---|---|---|
| Release year | 1982 | 2018 | 1982 | 1990 |
| Genres | Arcade | Arcade | Arcade | Arcade |
| Platforms | ZX Spectrum, Sinclair ZX81 | Android, iOS | ZX Spectrum, Sinclair ZX81 | ZX Spectrum, DOS, Amstrad CPC, MSX |
| Metacritic | — | — | — | — |
| User rating | — | 70% | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $3.74$4.99 Fanatical | — | — |
| Discount | — | -25% | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Artic | Voodoo | Campbell System | Topo Soft |
| Publisher | Artic | Voodoo | Campbell System | Topo Soft |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
GobblemenHole.ioGulp 2Mad Mix 2: El Castillo de los Fantasmas



