Ghost in the Shell: Arise - Stealth Hounds vs Ghost in the Shell: Stand Alone Complex - First Assault Online vs Plazma Burst 2 vs Concord
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Ghost in the Shell: Arise - Stealth Hounds | ![]() Ghost in the Shell: Stand Alone Complex - First Assault Online | ![]() Plazma Burst 2 | ![]() Concord |
|---|---|---|---|---|
| Release year | — | 2016 | 2011 | 2024 |
| Genres | Shooter, Tactical | Shooter | Shooter, Tactical | Shooter, Adventure |
| Platforms | Arcade | PC (Microsoft Windows) | Web browser, PC (Microsoft Windows) | PC (Microsoft Windows), PlayStation 5 |
| Metacritic | — | — | — | 65 |
| User rating | — | 70% | 62% | 51% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Bandai Namco Entertainment | Neople | Eric Gurt | Firewalk Studios |
| Publisher | Bandai Namco Entertainment | Nexon | Coolbuddy | Sony Interactive Entertainment |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first |
Add or swap games
Ghost in the Shell: Arise - Stealth HoundsGhost in the Shell: Stand Alone Complex - First Assault OnlinePlazma Burst 2Concord



