Gettysburg vs Sid Meier's Gettysburg! vs Three Kingdoms: Fate of the Dragon vs Sid Meier's Antietam!
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Gettysburg | ![]() Sid Meier's Gettysburg! | ![]() Three Kingdoms: Fate of the Dragon | ![]() Sid Meier's Antietam! |
|---|---|---|---|---|
| Release year | 1990 | 1997 | 2001 | 1999 |
| Genres | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy |
| Platforms | Atari ST/STE, Amiga | PC (Microsoft Windows) | PC (Microsoft Windows) | PC (Microsoft Windows) |
| Metacritic | — | — | — | 70 |
| User rating | — | — | 80% | 70% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Firaxis Games | Object Software Limited, Overmax Studios | Firaxis Games, BreakAway Games |
| Publisher | ARC | Electronic Arts | Eidos Interactive | Electronic Arts |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | BuyStrong reviews | WaitGood reviews — wait for a sale |
Add or swap games
GettysburgSid Meier's Gettysburg!Three Kingdoms: Fate of the DragonSid Meier's Antietam!



