Gestalt_OS vs Valley of Stars vs Seen on Screen vs Fields of Logic
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Gestalt_OS | ![]() Valley of Stars | ![]() Seen on Screen | ![]() Fields of Logic |
|---|---|---|---|---|
| Release year | 2019 | 2022 | 2006 | 2007 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | Web browser | Android, iOS | Web browser | Web browser |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $0.00 Steam | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | increpare | — | Bart Bonte | Bart Bonte |
| Publisher | — | — | Bart Bonte | Bart Bonte |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Gestalt_OSValley of StarsSeen on ScreenFields of Logic



