Galaxy Force II vs Alien Storm vs Zaxxon vs Space Harrier II
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Galaxy Force II | ![]() Alien Storm | ![]() Zaxxon | ![]() Space Harrier II |
|---|---|---|---|---|
| Release year | 1988 | 1990 | 1982 | 1988 |
| Genres | Shooter, Arcade | Shooter, Hack and slash/Beat 'em up, Arcade | Shooter, Arcade | Shooter, Arcade |
| Platforms | Arcade, Commodore C64/128/MAX, ZX Spectrum, Linux | Arcade, PlayStation 3, Commodore C64/128/MAX, ZX Spectrum | ColecoVision, Arcade, SG-1000, Atari 8-bit | Commodore C64/128/MAX, ZX Spectrum, Linux, Wii |
| Metacritic | — | — | 80 | — |
| User rating | 71% | 68% | 76% | 66% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Sega AM2 | Team Shinobi | Sega Enterprises, Ltd. | Sega Enterprises, Ltd., M2 |
| Publisher | CSK Research Institute, Activision | Sega of America, Tec Toy | Cogito Software Company, Tandy | Grandslam Entertainments, Sega |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitMixed reviews — check gameplay first | BuyStrong reviews | WaitMixed reviews — check gameplay first |
Add or swap games
Galaxy Force IIAlien StormZaxxonSpace Harrier II



