Fullmetal Alchemist: To the Promised Day vs The Seven Deadly Sins: Grand Cross vs Corepunk vs Tales of Graces
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Fullmetal Alchemist: To the Promised Day | ![]() The Seven Deadly Sins: Grand Cross | ![]() Corepunk | ![]() Tales of Graces |
|---|---|---|---|---|
| Release year | 2010 | 2020 | 2024 | 2009 |
| Genres | Role-playing (RPG) | Role-playing (RPG) | Role-playing (RPG) | Role-playing (RPG) |
| Platforms | PlayStation Portable | Android, PC (Microsoft Windows), iOS | PC (Microsoft Windows) | PlayStation 3, Wii |
| Metacritic | — | — | — | 65 |
| User rating | — | 69% | 77% | 68% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Crafts & Meister | Netmarble F&C | Artificial Core | Namco Tales Studio |
| Publisher | Namco Bandai Games | Netmarble Games | Artificial Core | Bandai Namco Entertainment |
| Buy / Wait / Skip | WaitNot enough data yet | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale | WaitMixed reviews — check gameplay first |
Add or swap games
Fullmetal Alchemist: To the Promised DayThe Seven Deadly Sins: Grand CrossCorepunkTales of Graces



