Freelancer vs Wing Commander: Privateer vs Elite vs Star Wars: TIE Fighter
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Freelancer | ![]() Wing Commander: Privateer | ![]() Elite | ![]() Star Wars: TIE Fighter |
|---|---|---|---|---|
| Release year | 2003 | 1993 | 1984 | 1994 |
| Genres | Shooter, Simulator, Adventure | Simulator | Shooter, Simulator, Strategy | Shooter, Simulator |
| Platforms | PC (Microsoft Windows) | PC (Microsoft Windows), Mac, DOS | Acorn Archimedes, BBC Microcomputer System, Commodore C64/128/MAX, ZX Spectrum | PC (Microsoft Windows), Mac, DOS |
| Metacritic | 70 | — | — | — |
| User rating | 77% | 89% | 79% | 89% |
| Avg. playtime | — | — | — | — |
| Best price | — | $4.99 EA Store | — | $9.99 GOG |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $5.00 | — |
| Developer | Digital Anvil | Origin Systems | Acornsoft, Frontier Developments | Totally Games |
| Publisher | Microsoft Game Studios | Electronic Arts | Hybrid Technology, Firebird | LucasArts |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | BuyStrong reviews | WaitGood reviews — wait for a sale | BuyStrong reviews |
Add or swap games
FreelancerWing Commander: PrivateerEliteStar Wars: TIE Fighter



