Fortress Underground vs Choplifter! vs Ironsight vs Silk Worm
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Fortress Underground | ![]() Choplifter! | ![]() Ironsight | ![]() Silk Worm |
|---|---|---|---|---|
| Release year | 1987 | 1982 | 2019 | 1988 |
| Genres | Shooter, Arcade | Shooter, Arcade | Shooter | Shooter, Arcade |
| Platforms | Atari 8-bit, Commodore C64/128/MAX, Commodore 16, Amiga | Sharp X1, Apple II, FM-7 | PC (Microsoft Windows) | Arcade, Commodore C64/128/MAX, ZX Spectrum, Atari ST/STE |
| Metacritic | — | — | — | — |
| User rating | — | 68% | 51% | 73% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Dan Gorlin | Wiple Games | Tecmo |
| Publisher | Kingsoft | Soft Pro International, Brøderbund Software | Aeria Games | Sammy USA Corporation, Virgin Mastertronic |
| Buy / Wait / Skip | WaitNot enough data yet | WaitMixed reviews — check gameplay first | SkipWeak reviews | WaitGood reviews — wait for a sale |
Add or swap games
Fortress UndergroundChoplifter!IronsightSilk Worm



