Foo Foo vs Mystery House Possessed vs An Act of Murder vs Death off the Cuff
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Foo Foo | ![]() Mystery House Possessed | ![]() An Act of Murder | ![]() Death off the Cuff |
|---|---|---|---|---|
| Release year | 2016 | 2005 | 2007 | 2010 |
| Genres | Adventure | Adventure | Adventure | Adventure |
| Platforms | Web browser, Linux, PC (Microsoft Windows), Mac | Linux, PC (Microsoft Windows), Mac | Web browser, Linux, PC (Microsoft Windows), Mac | Web browser, Linux, Android, PC (Microsoft Windows) |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $2.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | $2.99 |
| Developer | Buster Hudson | Emily Short | — | — |
| Publisher | — | — | — | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Foo FooMystery House PossessedAn Act of MurderDeath off the Cuff



