Final Fantasy XIV: Heavensward vs Monster Hunter Wilds vs Throne and Liberty vs God Eater 3
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Final Fantasy XIV: Heavensward | ![]() Monster Hunter Wilds | ![]() Throne and Liberty | ![]() God Eater 3 |
|---|---|---|---|---|
| Release year | 2015 | 2025 | 2023 | 2018 |
| Genres | Role-playing (RPG) | Role-playing (RPG), Hack and slash/Beat 'em up, Adventure | Role-playing (RPG), Adventure | Role-playing (RPG), Adventure |
| Platforms | Xbox Series X|S, PlayStation 3, PlayStation 4, Nintendo Switch 2 | Xbox Series X|S, Nintendo Switch 2, PC (Microsoft Windows), PlayStation 5 | Xbox Series X|S, PC (Microsoft Windows), PlayStation 5 | PlayStation 4, PC (Microsoft Windows), Nintendo Switch |
| Metacritic | 87 | 87 | 73 | 73 |
| User rating | 88% | 85% | 65% | 66% |
| Avg. playtime | — | — | — | — |
| Best price | $19.99 GreenManGaming | $24.50$69.99 Fanatical | $0.00 Steam | $5.40$59.99 Newegg |
| Discount | — | -65% | — | -91% |
| Lowest tracked | — | $25.59 | — | $5.19 |
| Developer | Square Enix Business Division 5 | Capcom | NCSOFT, FirstSpark Games | Marvelous First Studio, Bandai Namco Entertainment |
| Publisher | Square Enix | Capcom | Amazon Games, Astrum Entertainment | Bandai Namco Entertainment |
| Buy / Wait / Skip | BuyStrong reviews | BuyGreat reviews + active discount | WaitGood reviews — wait for a sale | BuyBig discount on a well-reviewed game |
Add or swap games
Final Fantasy XIV: HeavenswardMonster Hunter WildsThrone and LibertyGod Eater 3



