FIA European Truck Racing Championship vs F1 2019 vs MotoGP 23 vs Monster Energy Supercross 6: The Official Videogame
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() FIA European Truck Racing Championship | ![]() F1 2019 | ![]() MotoGP 23 | ![]() Monster Energy Supercross 6: The Official Videogame |
|---|---|---|---|---|
| Release year | 2019 | 2019 | 2023 | 2023 |
| Genres | Racing, Simulator, Sport | Racing, Simulator, Sport | Racing, Simulator, Sport | Racing, Simulator, Sport |
| Platforms | PlayStation 4, PC (Microsoft Windows), Xbox One, Nintendo Switch | PlayStation 4, PC (Microsoft Windows), Xbox One | Xbox Series X|S, PlayStation 4, PC (Microsoft Windows), PlayStation 5 | Xbox Series X|S, PlayStation 4, PC (Microsoft Windows), PlayStation 5 |
| Metacritic | — | 86 | 80 | 75 |
| User rating | 56% | 83% | 80% | 75% |
| Avg. playtime | — | — | — | — |
| Best price | $2.40$29.99 GamesPlanet US | — | $29.99 Steam | $17.79$19.99 Fanatical |
| Discount | -92% | — | — | -11% |
| Lowest tracked | — | $6.99 | $29.99 | — |
| Developer | N-RACING | Codemasters | Milestone | Milestone |
| Publisher | Bigben Interactive | Deep Silver | Milestone | Milestone |
| Buy / Wait / Skip | SkipWeak reviews | BuyStrong reviews | BuyStrong reviews | WaitGood reviews — wait for a sale |
Add or swap games
FIA European Truck Racing ChampionshipF1 2019MotoGP 23Monster Energy Supercross 6: The Official Videogame



