Fatal Frame III: The Tormented vs Fatal Frame vs Fatal Frame II: Crimson Butterfly vs Days Gone
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Fatal Frame III: The Tormented | ![]() Fatal Frame | ![]() Fatal Frame II: Crimson Butterfly | ![]() Days Gone |
|---|---|---|---|---|
| Release year | 2005 | 2001 | 2003 | 2019 |
| Genres | Adventure | Adventure | Adventure | Shooter, Adventure |
| Platforms | PlayStation 3, PlayStation 2 | PlayStation 3, PlayStation 2 | PlayStation 3, PlayStation 2 | PlayStation 4, PC (Microsoft Windows), PlayStation 5 |
| Metacritic | 82 | 81 | 87 | 75 |
| User rating | 82% | 77% | 86% | 77% |
| Avg. playtime | — | — | — | — |
| Best price | — | $49.99 Steam | $49.99 Steam | $20.00$39.99 GameBillet |
| Discount | — | — | — | -50% |
| Lowest tracked | — | — | — | $14.00 |
| Developer | Tecmo | Tecmo | Tecmo | Bend Studio |
| Publisher | Take-Two Interactive, Tecmo | Wanadoo Edition, Tecmo | Tecmo, Ubisoft Entertainment | Sony Interactive Entertainment |
| Buy / Wait / Skip | BuyStrong reviews | BuyStrong reviews | BuyStrong reviews | BuyBig discount on a well-reviewed game |
Add or swap games
Fatal Frame III: The TormentedFatal FrameFatal Frame II: Crimson ButterflyDays Gone



