Fantastic Beasts: Cases from the Wizarding World vs Monty Python & the Quest for the Holy Grail vs Mystery Case Files: 13th Skull vs The Three Stooges: Treasure Hunt Hijinks
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Fantastic Beasts: Cases from the Wizarding World | ![]() Monty Python & the Quest for the Holy Grail | ![]() Mystery Case Files: 13th Skull | ![]() The Three Stooges: Treasure Hunt Hijinks |
|---|---|---|---|---|
| Release year | 2016 | 1996 | 2011 | — |
| Genres | Puzzle, Adventure | Point-and-click, Puzzle, Adventure | Point-and-click, Puzzle, Adventure | Puzzle, Adventure |
| Platforms | Android, iOS | PC (Microsoft Windows), Mac | PC (Microsoft Windows), Mac | — |
| Metacritic | — | — | — | — |
| User rating | — | 79% | 77% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $19.98 | — |
| Developer | Mediatonic | 7th Level | Big Fish Studios | — |
| Publisher | Warner Bros. Games | 7th Level, Amber Company | Big Fish Games | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | WaitNot enough data yet |
Add or swap games
Fantastic Beasts: Cases from the Wizarding WorldMonty Python & the Quest for the Holy GrailMystery Case Files: 13th SkullThe Three Stooges: Treasure Hunt Hijinks



