Fable III vs Fable: The Lost Chapters vs Assassin's Creed II vs Dead Rising 2
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Fable III | ![]() Fable: The Lost Chapters | ![]() Assassin's Creed II | ![]() Dead Rising 2 |
|---|---|---|---|---|
| Release year | 2010 | 2005 | 2009 | 2010 |
| Genres | Role-playing (RPG), Simulator, Strategy | Role-playing (RPG), Adventure | Platform, Adventure | Hack and slash/Beat 'em up, Adventure |
| Platforms | PC (Microsoft Windows), Xbox 360 | Xbox, PC (Microsoft Windows), Mac | PlayStation 3, PC (Microsoft Windows), Mac, Xbox 360 | PlayStation 3, PlayStation 4, Linux, PC (Microsoft Windows) |
| Metacritic | 78 | 84 | 90 | 81 |
| User rating | 73% | 84% | 88% | 77% |
| Avg. playtime | — | — | — | — |
| Best price | — | $9.99 GreenManGaming | $9.99 GreenManGaming | $4.60$19.99 Newegg |
| Discount | — | — | — | -77% |
| Lowest tracked | — | — | — | $4.20 |
| Developer | Lionhead Studios | Big Blue Box, Lionhead Studios | Ubisoft Montreal | Blue Castle Games, Capcom |
| Publisher | Microsoft Game Studios | Microsoft Game Studios, Feral Interactive | Ubisoft Entertainment | Capcom |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | BuyStrong reviews | BuyStrong reviews | BuyStrong reviews |
Add or swap games
Fable IIIFable: The Lost ChaptersAssassin's Creed IIDead Rising 2



