Fable II vs Dragon Quest Builders 2 vs Monster Hunter Wilds vs The Elder Scrolls VI
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Fable II | ![]() Dragon Quest Builders 2 | ![]() Monster Hunter Wilds | ![]() The Elder Scrolls VI |
|---|---|---|---|---|
| Release year | 2008 | 2018 | 2025 | — |
| Genres | Role-playing (RPG), Adventure | Role-playing (RPG), Adventure | Role-playing (RPG), Hack and slash/Beat 'em up, Adventure | Role-playing (RPG), Adventure |
| Platforms | Xbox 360 | PlayStation 4, PC (Microsoft Windows), Xbox One, Nintendo Switch | Xbox Series X|S, Nintendo Switch 2, PC (Microsoft Windows), PlayStation 5 | Xbox Series X|S, PC (Microsoft Windows) |
| Metacritic | 86 | 85 | 87 | — |
| User rating | 83% | 82% | 85% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $49.99 Newegg | $24.50$69.99 Fanatical | — |
| Discount | — | — | -65% | — |
| Lowest tracked | — | $49.99 | $25.59 | — |
| Developer | Lionhead Studios | Omega Force, Square Enix Business Division 5 | Capcom | Bethesda Game Studios |
| Publisher | Microsoft Game Studios | Nintendo, Square Enix | Capcom | Bethesda Softworks, Xbox Game Studios |
| Buy / Wait / Skip | BuyStrong reviews | BuyStrong reviews | BuyGreat reviews + active discount | WaitNot enough data yet |
Add or swap games
Fable IIDragon Quest Builders 2Monster Hunter WildsThe Elder Scrolls VI



