F1 2013 vs F1 2012 vs Dirt Rally vs Grid: Autosport
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() F1 2013 | ![]() F1 2012 | ![]() Dirt Rally | ![]() Grid: Autosport |
|---|---|---|---|---|
| Release year | 2013 | 2012 | 2015 | 2014 |
| Genres | Racing, Simulator, Sport | Racing, Simulator, Sport | Racing, Simulator, Sport | Racing, Simulator, Sport |
| Platforms | PlayStation 3, PC (Microsoft Windows), Mac, Xbox 360 | PlayStation 3, PC (Microsoft Windows), Mac, Xbox 360 | PlayStation 4, Linux, PC (Microsoft Windows), Mac | PlayStation 3, Linux, Android, PC (Microsoft Windows) |
| Metacritic | 79 | 77 | 85 | 78 |
| User rating | 78% | 75% | 83% | 70% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $19.99 Steam | $4.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $13.99 | — |
| Developer | Codemasters Birmingham | Codemasters Birmingham | Codemasters | Codemasters Southam, Feral Interactive |
| Publisher | Codemasters, Feral Interactive | Codemasters, Feral Interactive | Codemasters, Feral Interactive | Codemasters |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | BuyStrong reviews | WaitGood reviews — wait for a sale |
Add or swap games
F1 2013F1 2012Dirt RallyGrid: Autosport



