F.E.A.R. vs Call of Duty 4: Modern Warfare vs Quake 4 vs TimeShift
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() F.E.A.R. | ![]() Call of Duty 4: Modern Warfare | ![]() Quake 4 | ![]() TimeShift |
|---|---|---|---|---|
| Release year | 2005 | 2007 | 2005 | 2007 |
| Genres | Shooter | Shooter, Simulator | Shooter | Shooter, Puzzle |
| Platforms | PC (Microsoft Windows) | PlayStation 3, PC (Microsoft Windows), Mac, Xbox 360 | Linux, PC (Microsoft Windows), Mac, Xbox 360 | PlayStation 3, PC (Microsoft Windows), Xbox 360 |
| Metacritic | 81 | 88 | 75 | 75 |
| User rating | 81% | 86% | 75% | 73% |
| Avg. playtime | — | — | — | — |
| Best price | $2.00$9.99 Steam | $19.99 Microsoft Store | $4.95$14.99 GOG | $19.99 GOG |
| Discount | -80% | — | -67% | — |
| Lowest tracked | — | — | — | $9.99 |
| Developer | Monolith Productions | Infinity Ward | Raven Software, Aspyr Media | Saber Interactive |
| Publisher | Sierra Entertainment, Vivendi Universal Games | Activision | Activision, id Software | Activision, Sierra Entertainment |
| Buy / Wait / Skip | BuyStrong reviews | BuyStrong reviews | BuyBig discount on a well-reviewed game | WaitGood reviews — wait for a sale |
Add or swap games
F.E.A.R.Call of Duty 4: Modern WarfareQuake 4TimeShift



