Exodus vs Scarlet Nexus vs GreedFall: The Dying World vs Towerborne
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Exodus | ![]() Scarlet Nexus | ![]() GreedFall: The Dying World | ![]() Towerborne |
|---|---|---|---|---|
| Release year | 2027 | 2021 | 2026 | 2026 |
| Genres | Role-playing (RPG), Adventure | Role-playing (RPG), Adventure | Role-playing (RPG), Adventure | Role-playing (RPG), Adventure |
| Platforms | Xbox Series X|S, PC (Microsoft Windows), PlayStation 5 | Xbox Series X|S, PlayStation 4, PC (Microsoft Windows), PlayStation 5 | Xbox Series X|S, PC (Microsoft Windows), PlayStation 5 | Xbox Series X|S, PC (Microsoft Windows), PlayStation 5 |
| Metacritic | — | 81 | 71 | — |
| User rating | — | 79% | 71% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $7.80$59.99 Newegg | $20.00$49.99 GamesPlanet US | $24.99 Steam |
| Discount | — | -87% | -60% | — |
| Lowest tracked | — | $7.20 | — | $24.99 |
| Developer | Archetype Entertainment | Bandai Namco Studios, Tose | Spiders | Stoic |
| Publisher | Wizards of the Coast | Bandai Namco Entertainment | Nacon | Xbox Game Studios |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | BuyBig discount on a well-reviewed game | WaitNot enough data yet |
Add or swap games
ExodusScarlet NexusGreedFall: The Dying WorldTowerborne



