Estranged: The Departure vs Dokuro vs Angelo and Deemon: One Hell of a Quest vs Darkness and Flame: Born of Fire
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Estranged: The Departure | ![]() Dokuro | ![]() Angelo and Deemon: One Hell of a Quest | ![]() Darkness and Flame: Born of Fire |
|---|---|---|---|---|
| Release year | 2020 | 2012 | 2019 | 2016 |
| Genres | Puzzle, Adventure | Puzzle, Strategy, Adventure | Puzzle, Adventure, Indie | Puzzle, Adventure |
| Platforms | Linux, PC (Microsoft Windows), Mac, Nintendo Switch | Android, PC (Microsoft Windows), iOS, PlayStation Vita | Android, PC (Microsoft Windows), Nintendo Switch | Android, PC (Microsoft Windows), Mac, Nintendo Switch |
| Metacritic | — | 70 | 60 | — |
| User rating | 69% | 65% | 65% | 90% |
| Avg. playtime | — | — | — | — |
| Best price | $5.99 Steam | $9.99 Humble Store | $4.20$11.99 Humble Store | $0.00 Steam |
| Discount | — | — | -65% | — |
| Lowest tracked | — | — | $2.70 | — |
| Developer | Alan Edwardes | — | Specialbit Studio | FIVE-BN GAMES |
| Publisher | Alan Edwardes | GungHo Online Entertainment America, Inc. | Specialbit Studio | FIVE-BN GAMES |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale | WaitMixed reviews — check gameplay first | BuyStrong reviews |
Add or swap games
Estranged: The DepartureDokuroAngelo and Deemon: One Hell of a QuestDarkness and Flame: Born of Fire



