Echelon: Explore, Discover and Eliminate vs Beyond All Reason vs War Wind vs Forged Battalion
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | Echelon: Explore, Discover and Eliminate | ![]() Beyond All Reason | ![]() War Wind | ![]() Forged Battalion |
|---|---|---|---|---|
| Release year | — | — | 1996 | 2018 |
| Genres | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Simulator, Strategy |
| Platforms | PC (Microsoft Windows) | Linux, PC (Microsoft Windows) | PC (Microsoft Windows) | PC (Microsoft Windows) |
| Metacritic | — | — | — | — |
| User rating | — | — | 73% | 80% |
| Avg. playtime | — | — | — | — |
| Best price | $0.84$3.99 GameBillet | — | $0.00 GOG | $9.99 GreenManGaming |
| Discount | -79% | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | BAR Team | DreamForge Intertainment | Petroglyph Games |
| Publisher | — | — | SSI (Strategic Simulations, Inc.) | Team17 |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitGood reviews — wait for a sale | BuyStrong reviews |
Add or swap games
Echelon: Explore, Discover and EliminateBeyond All ReasonWar WindForged Battalion


