EarthBound 64 vs Super Mario RPG: Legend of the Seven Stars vs Pocket Heroes vs Swords of Legends Online
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() EarthBound 64 | ![]() Super Mario RPG: Legend of the Seven Stars | ![]() Pocket Heroes | ![]() Swords of Legends Online |
|---|---|---|---|---|
| Release year | — | 1996 | 2014 | 2018 |
| Genres | Role-playing (RPG) | Role-playing (RPG), Adventure | Role-playing (RPG), Strategy | Role-playing (RPG) |
| Platforms | Nintendo 64, 64DD | Super Nintendo Entertainment System, Wii, Wii U, Super Famicom | Android | PC (Microsoft Windows) |
| Metacritic | — | 90 | — | 65 |
| User rating | — | 88% | — | 65% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | HAL Laboratory, Ape | Square, Square Enix | Elite Games | Wangyuan Shengtang |
| Publisher | Nintendo | Nintendo, Playtronic | Elite Games | Gameforge, Game Flier International Corporation |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | WaitNot enough data yet | WaitMixed reviews — check gameplay first |
Add or swap games
EarthBound 64Super Mario RPG: Legend of the Seven StarsPocket HeroesSwords of Legends Online



