Earth 2150 vs Earth 2160 vs Earth 2140 vs Earth 2150 Trilogy
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Earth 2150 | ![]() Earth 2160 | ![]() Earth 2140 | ![]() Earth 2150 Trilogy |
|---|---|---|---|---|
| Release year | 2000 | 2005 | 2012 | 2013 |
| Genres | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy | Action, Strategy | Real Time Strategy (RTS), Strategy |
| Platforms | PC (Microsoft Windows), Mac | Linux, PC (Microsoft Windows), Mac | PC, macOS | Linux, PC (Microsoft Windows), Mac |
| Metacritic | 80 | 78 | — | — |
| User rating | 80% | 65% | 48% | 50% |
| Avg. playtime | — | — | — | — |
| Best price | — | $4.00$9.99 GOG | $2.80$6.99 GOG | $4.00$9.99 GOG |
| Discount | — | -60% | -60% | -60% |
| Lowest tracked | — | — | — | — |
| Developer | Reality Pump, Mindscape | Reality Pump | — | Reality Pump Studios |
| Publisher | SSI (Strategic Simulations, Inc.), TopWare Interactive | Midway, Deep Silver | — | — |
| Buy / Wait / Skip | BuyStrong reviews | BuyBig discount on a well-reviewed game | SkipWeak reviews | SkipWeak reviews |
Add or swap games
Earth 2150Earth 2160Earth 2140Earth 2150 Trilogy



