Dynasty Warriors 9 vs Monster Hunter Wilds vs Dragon Quest Builders 2 vs Devil May Cry 5
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Dynasty Warriors 9 | ![]() Monster Hunter Wilds | ![]() Dragon Quest Builders 2 | ![]() Devil May Cry 5 |
|---|---|---|---|---|
| Release year | 2018 | 2025 | 2018 | 2019 |
| Genres | Role-playing (RPG), Hack and slash/Beat 'em up, Adventure | Role-playing (RPG), Hack and slash/Beat 'em up, Adventure | Role-playing (RPG), Adventure | Hack and slash/Beat 'em up, Adventure |
| Platforms | PlayStation 4, PC (Microsoft Windows), Xbox One | Xbox Series X|S, Nintendo Switch 2, PC (Microsoft Windows), PlayStation 5 | PlayStation 4, PC (Microsoft Windows), Xbox One, Nintendo Switch | PlayStation 4, Nintendo Switch 2, PC (Microsoft Windows), Xbox One |
| Metacritic | 65 | 87 | 85 | 90 |
| User rating | 58% | 85% | 82% | 86% |
| Avg. playtime | — | — | — | — |
| Best price | $44.99 Steam | $24.50$69.99 Fanatical | $49.99 Newegg | $3.90$29.99 Newegg |
| Discount | — | -65% | — | -87% |
| Lowest tracked | — | $25.59 | $49.99 | $3.90 |
| Developer | Omega Force | Capcom | Omega Force, Square Enix Business Division 5 | Capcom Development Division 1 |
| Publisher | Koei Tecmo | Capcom | Nintendo, Square Enix | Capcom |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | BuyGreat reviews + active discount | BuyStrong reviews | BuyGreat reviews + active discount |
Add or swap games
Dynasty Warriors 9Monster Hunter WildsDragon Quest Builders 2Devil May Cry 5



