Dungeons of Kairn vs The Seven Deadly Sins: Grand Cross vs Ranadinn vs Shadowforge
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | Dungeons of Kairn | ![]() The Seven Deadly Sins: Grand Cross | Ranadinn | Shadowforge |
|---|---|---|---|---|
| Release year | 1989 | 2020 | 1988 | 1990 |
| Genres | Role-playing (RPG) | Role-playing (RPG) | Role-playing (RPG) | Role-playing (RPG) |
| Platforms | DOS | Android, PC (Microsoft Windows), iOS | DOS | Apple II |
| Metacritic | — | — | — | — |
| User rating | — | 69% | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $0.00 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Netmarble F&C | — | John Carmack |
| Publisher | — | Netmarble Games | — | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitMixed reviews — check gameplay first | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Dungeons of KairnThe Seven Deadly Sins: Grand CrossRanadinnShadowforge
