Dungeons & Dragons: Tower of Doom vs Dungeons & Dragons: Shadow over Mystara vs Guardian Heroes vs Champions: Return to Arms
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Dungeons & Dragons: Tower of Doom | ![]() Dungeons & Dragons: Shadow over Mystara | ![]() Guardian Heroes | ![]() Champions: Return to Arms |
|---|---|---|---|---|
| Release year | 1994 | 1996 | 1996 | 2005 |
| Genres | Role-playing (RPG), Hack and slash/Beat 'em up | Role-playing (RPG), Hack and slash/Beat 'em up, Arcade | Fighting, Role-playing (RPG), Hack and slash/Beat 'em up | Role-playing (RPG), Hack and slash/Beat 'em up |
| Platforms | Arcade | Arcade, Sega Saturn | Sega Saturn | PlayStation 2 |
| Metacritic | — | 75 | 85 | 80 |
| User rating | 78% | 78% | 83% | 79% |
| Avg. playtime | — | — | — | — |
| Best price | $0.00 Steam | $0.00 Steam | — | $0.00 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Capcom | Capcom | Treasure | Snowblind Studios |
| Publisher | Capcom | Capcom | — | Sony Computer Entertainment of America |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | BuyStrong reviews | BuyStrong reviews |
Add or swap games
Dungeons & Dragons: Tower of DoomDungeons & Dragons: Shadow over MystaraGuardian HeroesChampions: Return to Arms



