Dungeons & Dragons: Shadow over Mystara vs Dungeons & Dragons: Tower of Doom vs Dragon's Crown vs Guardian Heroes
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Dungeons & Dragons: Shadow over Mystara | ![]() Dungeons & Dragons: Tower of Doom | ![]() Dragon's Crown | ![]() Guardian Heroes |
|---|---|---|---|---|
| Release year | 1996 | 1994 | 2013 | 1996 |
| Genres | Role-playing (RPG), Hack and slash/Beat 'em up, Arcade | Role-playing (RPG), Hack and slash/Beat 'em up | Role-playing (RPG), Hack and slash/Beat 'em up | Fighting, Role-playing (RPG), Hack and slash/Beat 'em up |
| Platforms | Arcade, Sega Saturn | Arcade | PlayStation 3, Wii, PlayStation Vita, Dreamcast | Sega Saturn |
| Metacritic | 75 | — | 81 | 85 |
| User rating | 78% | 78% | 80% | 83% |
| Avg. playtime | — | — | — | — |
| Best price | $0.00 Steam | $0.00 Steam | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Capcom | Capcom | Vanillaware, Atlus | Treasure |
| Publisher | Capcom | Capcom | Nippon Ichi Software, Atlus | — |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | BuyStrong reviews | BuyStrong reviews |
Add or swap games
Dungeons & Dragons: Shadow over MystaraDungeons & Dragons: Tower of DoomDragon's CrownGuardian Heroes



