Duke Nukem: Time to Kill vs Star Wars: Battlefront II vs Shadow the Hedgehog vs Duke Nukem: Land of the Babes
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Duke Nukem: Time to Kill | ![]() Star Wars: Battlefront II | ![]() Shadow the Hedgehog | ![]() Duke Nukem: Land of the Babes |
|---|---|---|---|---|
| Release year | 1998 | 2005 | 2005 | 2000 |
| Genres | Shooter, Adventure | Shooter | Shooter, Platform, Adventure | Shooter |
| Platforms | PlayStation | Xbox, PC (Microsoft Windows), PlayStation Portable, PlayStation 2 | Xbox, PlayStation 3, Nintendo GameCube, PlayStation 2 | PlayStation |
| Metacritic | — | 76 | 46 | — |
| User rating | 68% | 80% | 48% | 56% |
| Avg. playtime | — | — | — | — |
| Best price | — | $19.99 EA Store | — | $19.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | n-Space | Pandemic Studios, Savage Entertainment | Sega Studio USA | n-Space |
| Publisher | Take-Two Interactive, GT Interactive Software | LucasArts, Activision | Sega | Take-Two Interactive, GT Interactive Software |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale | SkipWeak reviews | SkipWeak reviews |
Add or swap games
Duke Nukem: Time to KillStar Wars: Battlefront IIShadow the HedgehogDuke Nukem: Land of the Babes



