Dragon Scape vs Shadowgun: DeadZone vs Population: One vs Last Survivor
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Dragon Scape | ![]() Shadowgun: DeadZone | ![]() Population: One | ![]() Last Survivor |
|---|---|---|---|---|
| Release year | 1989 | 2012 | 2020 | 1989 |
| Genres | Shooter, Arcade | Shooter, Arcade | Shooter, Arcade | Shooter, Arcade |
| Platforms | Atari ST/STE, Amiga | Web browser, Windows Phone, Android, iOS | Oculus VR, Meta Quest 2, SteamVR, Oculus Quest | Arcade, FM Towns |
| Metacritic | — | — | — | — |
| User rating | — | — | 96% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $1.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | DC Software Studios | MADFINGER Games | BigBox VR | Sega Enterprises, Ltd., Sega Enterprises, Ltd. |
| Publisher | Wicked Software, Software Horizons | MADFINGER Games | BigBox VR | CSK Research Institute, Sega Enterprises, Ltd. |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | BuyStrong reviews | WaitNot enough data yet |
Add or swap games
Dragon ScapeShadowgun: DeadZonePopulation: OneLast Survivor



