Dragon Quest VI: Maboroshi no Daichi vs Dragon Warrior IV vs Dragon Quest V: Tenkuu no Hanayome vs Dragon Warrior
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Dragon Quest VI: Maboroshi no Daichi | ![]() Dragon Warrior IV | ![]() Dragon Quest V: Tenkuu no Hanayome | ![]() Dragon Warrior |
|---|---|---|---|---|
| Release year | 1995 | 1990 | 1992 | 1986 |
| Genres | Role-playing (RPG), Turn-based strategy (TBS), Adventure | Role-playing (RPG), Turn-based strategy (TBS), Adventure | Racing, Role-playing (RPG), Turn-based strategy (TBS) | Role-playing (RPG), Adventure |
| Platforms | Super Famicom | Family Computer, Nintendo Entertainment System | Super Famicom | Family Computer, MSX2, Nintendo Entertainment System, MSX |
| Metacritic | — | — | — | — |
| User rating | 80% | 88% | 85% | 75% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Heartbeat | Chunsoft | Chunsoft | Chunsoft |
| Publisher | Enix | Enix | Enix | Nintendo, Enix |
| Buy / Wait / Skip | BuyStrong reviews | BuyStrong reviews | BuyStrong reviews | WaitGood reviews — wait for a sale |
Add or swap games
Dragon Quest VI: Maboroshi no DaichiDragon Warrior IVDragon Quest V: Tenkuu no HanayomeDragon Warrior



