Dragon Ball Z: Burst Limit vs Dragon Ball Z: Budokai 3 vs Dragon Ball Z: Supersonic Warriors vs Naruto: Rise of a Ninja
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Dragon Ball Z: Burst Limit | ![]() Dragon Ball Z: Budokai 3 | ![]() Dragon Ball Z: Supersonic Warriors | ![]() Naruto: Rise of a Ninja |
|---|---|---|---|---|
| Release year | 2008 | 2004 | 2004 | 2007 |
| Genres | Fighting | Fighting | Fighting | Fighting, Role-playing (RPG), Adventure |
| Platforms | PlayStation 3, Xbox 360 | PlayStation 2 | Game Boy Advance | Xbox 360 |
| Metacritic | 72 | 88 | 77 | 75 |
| User rating | 60% | 84% | 70% | 75% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Namco Bandai Games, Dimps | Dimps | Arc System Works, Banpresto | Ubisoft Montreal |
| Publisher | Namco Bandai Games, Atari, Inc. | Bandai, Atari, Inc. | Bandai, Atari, Inc. | Ubisoft Entertainment |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | BuyStrong reviews | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale |
Add or swap games
Dragon Ball Z: Burst LimitDragon Ball Z: Budokai 3Dragon Ball Z: Supersonic WarriorsNaruto: Rise of a Ninja



