Dragon Ball: Raging Blast 2 vs Dragon Ball Z: Ultimate Tenkaichi vs Dragon Ball Z: Budokai 2 vs Dragon Ball: Advanced Adventure
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Dragon Ball: Raging Blast 2 | ![]() Dragon Ball Z: Ultimate Tenkaichi | ![]() Dragon Ball Z: Budokai 2 | ![]() Dragon Ball: Advanced Adventure |
|---|---|---|---|---|
| Release year | 2010 | 2011 | 2003 | 2004 |
| Genres | Fighting | Fighting | Fighting | Fighting, Hack and slash/Beat 'em up |
| Platforms | PlayStation 3, Xbox 360 | PlayStation 3, Xbox 360 | Nintendo GameCube, PlayStation 2 | Game Boy Advance |
| Metacritic | 55 | 45 | 74 | — |
| User rating | 64% | 48% | 73% | 79% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Spike | Spike | Dimps | Dimps |
| Publisher | Namco Bandai Games | Bandai Namco Entertainment | Bandai, Atari, Inc. | Banpresto, Atari, Inc. |
| Buy / Wait / Skip | SkipWeak reviews | SkipWeak reviews | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale |
Add or swap games
Dragon Ball: Raging Blast 2Dragon Ball Z: Ultimate TenkaichiDragon Ball Z: Budokai 2Dragon Ball: Advanced Adventure



