Dracula: Origin vs The Crimson Diamond vs Lamplight City vs The 11th Hour
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Dracula: Origin | ![]() The Crimson Diamond | ![]() Lamplight City | ![]() The 11th Hour |
|---|---|---|---|---|
| Release year | 2008 | 2024 | 2018 | 1995 |
| Genres | Point-and-click, Puzzle, Adventure | Point-and-click, Puzzle, Adventure | Point-and-click, Puzzle, Adventure | Point-and-click, Puzzle, Adventure |
| Platforms | PC (Microsoft Windows) | PC (Microsoft Windows), Mac | Linux, PC (Microsoft Windows), Mac, Nintendo Switch | PC (Microsoft Windows), Mac, DOS |
| Metacritic | 60 | — | 80 | 51 |
| User rating | 69% | — | 80% | 64% |
| Avg. playtime | — | — | — | — |
| Best price | $1.00$9.99 Steam | $11.24$14.99 GOG | $8.99$14.99 GOG | $0.90$5.99 Steam |
| Discount | -90% | -25% | -40% | -85% |
| Lowest tracked | — | — | — | $4.67 |
| Developer | Frogwares | Julia Minamata | Grundislav Games | Trilobyte |
| Publisher | Focus Entertainment, Ascaron Entertainment | Julia Minamata | Application Systems Heidelberg | Virgin Interactive Entertainment (Europe) Ltd., Trilobyte |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | WaitNot enough data yet | BuyStrong reviews | SkipWeak reviews |
Add or swap games
Dracula: OriginThe Crimson DiamondLamplight CityThe 11th Hour



