.Hack//Outbreak vs .Hack//Quarantine vs .Hack//Infection vs .Hack//Mutation
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() .Hack//Outbreak | ![]() .Hack//Quarantine | ![]() .Hack//Infection | ![]() .Hack//Mutation |
|---|---|---|---|---|
| Release year | 2002 | 2003 | 2002 | 2002 |
| Genres | Role-playing (RPG), Hack and slash/Beat 'em up | Role-playing (RPG), Hack and slash/Beat 'em up | Role-playing (RPG), Hack and slash/Beat 'em up | Role-playing (RPG), Hack and slash/Beat 'em up, Adventure |
| Platforms | PlayStation 2 | PlayStation 2 | PlayStation 2 | PlayStation 2 |
| Metacritic | — | — | — | 67 |
| User rating | 70% | 76% | 76% | 69% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | CyberConnect2 | CyberConnect2 | CyberConnect2 | CyberConnect2 |
| Publisher | Bandai | Bandai | Bandai | Bandai |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | WaitMixed reviews — check gameplay first |
Add or swap games
.Hack//Outbreak.Hack//Quarantine.Hack//Infection.Hack//Mutation



