.Hack//Mutation vs .Hack//Infection vs .Hack//Quarantine vs .Hack//Outbreak
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() .Hack//Mutation | ![]() .Hack//Infection | ![]() .Hack//Quarantine | ![]() .Hack//Outbreak |
|---|---|---|---|---|
| Release year | 2002 | 2002 | 2003 | 2002 |
| Genres | Role-playing (RPG), Hack and slash/Beat 'em up, Adventure | Role-playing (RPG), Hack and slash/Beat 'em up | Role-playing (RPG), Hack and slash/Beat 'em up | Role-playing (RPG), Hack and slash/Beat 'em up |
| Platforms | PlayStation 2 | PlayStation 2 | PlayStation 2 | PlayStation 2 |
| Metacritic | 67 | — | — | — |
| User rating | 69% | 76% | 76% | 70% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | CyberConnect2 | CyberConnect2 | CyberConnect2 | CyberConnect2 |
| Publisher | Bandai | Bandai | Bandai | Bandai |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale |
Add or swap games
.Hack//Mutation.Hack//Infection.Hack//Quarantine.Hack//Outbreak



