.Hack//G.U. Vol. 2: Reminisce vs The Caligula Effect vs Sword Art Online: Hollow Realization vs Sands of Destruction
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() .Hack//G.U. Vol. 2: Reminisce | ![]() The Caligula Effect | ![]() Sword Art Online: Hollow Realization | ![]() Sands of Destruction |
|---|---|---|---|---|
| Release year | 2006 | 2016 | 2016 | 2008 |
| Genres | Role-playing (RPG) | Role-playing (RPG) | Role-playing (RPG), Adventure | Role-playing (RPG) |
| Platforms | PlayStation 2 | PlayStation Vita | PlayStation 4, PlayStation Vita | Nintendo DS |
| Metacritic | 55 | 57 | 69 | 67 |
| User rating | 67% | 57% | 65% | 75% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $39.99 Steam | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $17.20 | — |
| Developer | CyberConnect2 | Aquria, FuRyu | Aquria | Imageepoch |
| Publisher | Namco Bandai Games | FuRyu, Atlus | Bandai Namco Entertainment | Sega |
| Buy / Wait / Skip | SkipWeak reviews | SkipWeak reviews | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first |
Add or swap games
.Hack//G.U. Vol. 2: ReminisceThe Caligula EffectSword Art Online: Hollow RealizationSands of Destruction



