Doom 64 vs Doom II: Hell on Earth vs Quake vs DOOM (2016)
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Doom 64 | ![]() Doom II: Hell on Earth | ![]() Quake | ![]() DOOM (2016) |
|---|---|---|---|---|
| Release year | 1997 | 1994 | 1996 | 2016 |
| Genres | Shooter | Shooter | Shooter | Action, Shooter |
| Platforms | Nintendo 64 | PC-9800 Series, Tapwave Zodiac, PC (Microsoft Windows), Mac | Zeebo, Linux, PC (Microsoft Windows), Mac | PC, PlayStation 4, Nintendo Switch, Xbox One |
| Metacritic | 77 | 84 | — | 85 |
| User rating | 77% | 85% | 82% | 88% |
| Avg. playtime | — | — | — | — |
| Best price | $2.00$4.99 GOG | — | $3.40$9.99 GreenManGaming | — |
| Discount | -60% | — | -66% | — |
| Lowest tracked | $1.70 | — | $3.40 | — |
| Developer | Midway Studios San Diego | id Software | id Software | — |
| Publisher | Midway Home Entertainment | Imagineer, Virgin Interactive Entertainment (Europe) Ltd. | MacSoft Games, Sega | — |
| Buy / Wait / Skip | BuyBig discount on a well-reviewed game | BuyStrong reviews | BuyStrong reviews | BuyStrong reviews |
Add or swap games
Doom 64Doom II: Hell on EarthQuakeDOOM (2016)



