Donkey Kong Country 3: Dixie Kong's Double Trouble! vs Donkey Kong Country 2: Diddy's Kong Quest vs Donkey Kong Country vs Super Mario Bros. 3
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Donkey Kong Country 3: Dixie Kong's Double Trouble! | ![]() Donkey Kong Country 2: Diddy's Kong Quest | ![]() Donkey Kong Country | ![]() Super Mario Bros. 3 |
|---|---|---|---|---|
| Release year | 1996 | 1995 | 1994 | 1988 |
| Genres | Platform | Platform | Platform | Platform, Adventure |
| Platforms | Super Nintendo Entertainment System, Wii, Wii U, New Nintendo 3DS | Super Nintendo Entertainment System, Wii, Wii U, New Nintendo 3DS | Super Nintendo Entertainment System, Wii, Wii U, New Nintendo 3DS | Arcade, Nintendo 3DS, Wii, Family Computer |
| Metacritic | 70 | 70 | 80 | — |
| User rating | 75% | 80% | 83% | 89% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Rare | Rare | Rare | Nintendo R&D4 |
| Publisher | Nintendo, Gradiente | Nintendo, Gradiente | Nintendo, Gradiente | Nintendo, Playtronic |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | BuyStrong reviews | BuyStrong reviews |
Add or swap games
Donkey Kong Country 3: Dixie Kong's Double Trouble!Donkey Kong Country 2: Diddy's Kong QuestDonkey Kong CountrySuper Mario Bros. 3



