DoDonPachi Saidaioujou vs DoDonPachi Maximum vs DonPachi vs Soldner -X 2: Final Prototype
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() DoDonPachi Saidaioujou | ![]() DoDonPachi Maximum | ![]() DonPachi | ![]() Soldner -X 2: Final Prototype |
|---|---|---|---|---|
| Release year | 2012 | 2012 | 1995 | 2010 |
| Genres | Shooter, Arcade | Shooter | Shooter, Arcade | Action, Shooter, Arcade |
| Platforms | Arcade, Xbox 360, Nintendo Switch | Windows Mobile, Windows Phone, iOS | Arcade, PlayStation 3, Sega Saturn, PlayStation | PlayStation 3, PS Vita |
| Metacritic | — | — | — | — |
| User rating | — | — | 80% | 71% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | CAVE Interactive | CAVE Interactive | CAVE Interactive | — |
| Publisher | Live Wire, CAVE Interactive | CAVE Interactive | Atlus, SPS | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | BuyStrong reviews | WaitGood reviews — wait for a sale |
Add or swap games
DoDonPachi SaidaioujouDoDonPachi MaximumDonPachiSoldner -X 2: Final Prototype



