Distant Armies: A Playing History of Chess vs Mayority vs Cyber Chess vs Resilience
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | Distant Armies: A Playing History of Chess | Mayority | ![]() Cyber Chess | Resilience |
|---|---|---|---|---|
| Release year | — | — | 2001 | — |
| Genres | Strategy | Strategy | Strategy | Strategy |
| Platforms | — | iOS | PC (Microsoft Windows) | — |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | — | — | — |
| Publisher | — | — | Cosmi Corporation | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Distant Armies: A Playing History of ChessMayorityCyber ChessResilience
