Disney's The Lion King vs Bonk's Revenge vs Hugo: The Quest for the Sunstones vs Wardner
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Disney's The Lion King | ![]() Bonk's Revenge | ![]() Hugo: The Quest for the Sunstones | ![]() Wardner |
|---|---|---|---|---|
| Release year | 1994 | 1994 | 2000 | 1987 |
| Genres | Platform | Platform | Platform | Platform |
| Platforms | Game Boy | Game Boy | PC (Microsoft Windows), PlayStation | Family Computer Disk System, Arcade, Sega Mega Drive/Genesis |
| Metacritic | — | — | — | — |
| User rating | 49% | — | 58% | 60% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Dark Technologies | Red Company | ITE Media | Toaplan |
| Publisher | Virgin Interactive Entertainment | Hudson Soft | ITE Media | Visco Corporation, Mentrix Software |
| Buy / Wait / Skip | SkipWeak reviews | WaitNot enough data yet | SkipWeak reviews | WaitMixed reviews — check gameplay first |
Add or swap games
Disney's The Lion KingBonk's RevengeHugo: The Quest for the SunstonesWardner



