Detroit: Become Human vs Twin Mirror vs AI: The Somnium Files vs Pragmata
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Detroit: Become Human | ![]() Twin Mirror | ![]() AI: The Somnium Files | ![]() Pragmata |
|---|---|---|---|---|
| Release year | 2018 | 2020 | 2019 | 2026 |
| Genres | Adventure | Adventure | Puzzle, Adventure, Visual Novel | Shooter, Adventure |
| Platforms | PlayStation 4, PC (Microsoft Windows) | PlayStation 4, PC (Microsoft Windows), Xbox One | Xbox Series X|S, PlayStation 4, PC (Microsoft Windows), Xbox One | Xbox Series X|S, Nintendo Switch 2, PC (Microsoft Windows), PlayStation 5 |
| Metacritic | 78 | 57 | 86 | 88 |
| User rating | 80% | 64% | 85% | 87% |
| Avg. playtime | — | — | — | — |
| Best price | $32.79$39.99 Fanatical | $25.49$29.99 GameBillet | $19.99 Steam | $43.79$59.99 GamesPlanet US |
| Discount | -18% | -15% | — | -27% |
| Lowest tracked | — | $6.00 | $4.00 | $38.99 |
| Developer | Quantic Dream | DON'T NOD | Spike Chunsoft | Capcom |
| Publisher | Sony Interactive Entertainment | Bandai Namco Entertainment, DON'T NOD | Spike Chunsoft, Numskull Games | Capcom |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | SkipWeak reviews | BuyStrong reviews | BuyGreat reviews + active discount |
Add or swap games
Detroit: Become HumanTwin MirrorAI: The Somnium FilesPragmata



