DeCalc vs Math Circus: Act 1 vs Mathe Pfiffikus 2 vs Nod3s
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() DeCalc | ![]() Math Circus: Act 1 | ![]() Mathe Pfiffikus 2 | ![]() Nod3s |
|---|---|---|---|---|
| Release year | — | 1993 | 1995 | 2016 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | — | Acorn Archimedes, PC (Microsoft Windows), Mac, DOS | DOS, Amiga | Android |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Greygum Software | Magnussoft | — |
| Publisher | — | Greygum Software | Magnussoft | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
DeCalcMath Circus: Act 1Mathe Pfiffikus 2Nod3s



