Daytona USA vs Ridge Racer 7 vs Juiced 2: Hot Import Nights vs Need for Speed: Most Wanted
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Daytona USA | ![]() Ridge Racer 7 | ![]() Juiced 2: Hot Import Nights | ![]() Need for Speed: Most Wanted |
|---|---|---|---|---|
| Release year | 1993 | 2006 | 2007 | 2012 |
| Genres | Racing, Sport, Arcade | Racing | Racing | Racing, Adventure |
| Platforms | Arcade | PlayStation 3 | PlayStation 3, Wii, PC (Microsoft Windows), Xbox 360 | PlayStation 3, PC (Microsoft Windows), Xbox 360 |
| Metacritic | 80 | 81 | 70 | 85 |
| User rating | 76% | 77% | 65% | 79% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $19.99 Epic Game Store |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Sega AM2 | Namco Bandai Games | Paradigm Entertainment, Juice Games | Criterion Games |
| Publisher | Sega Enterprises, Ltd. | Sony Computer Entertainment Europe, Namco Bandai Games | THQ | Electronic Arts |
| Buy / Wait / Skip | BuyStrong reviews | BuyStrong reviews | WaitGood reviews — wait for a sale | BuyStrong reviews |
Add or swap games
Daytona USARidge Racer 7Juiced 2: Hot Import NightsNeed for Speed: Most Wanted



