Dashing Dodgems vs Aquapark.io vs Danger Zone 2 vs Bouncy Bob
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Dashing Dodgems | ![]() Aquapark.io | ![]() Danger Zone 2 | ![]() Bouncy Bob |
|---|---|---|---|---|
| Release year | 2022 | 2019 | 2018 | 2017 |
| Genres | Racing, Indie, Arcade | Racing, Indie, Arcade | Racing, Indie, Arcade | Platform, Indie, Arcade |
| Platforms | PC (Microsoft Windows), Nintendo Switch | Web browser, Android, PC (Microsoft Windows), iOS | PlayStation 4, PC (Microsoft Windows), Xbox One | Android, PC (Microsoft Windows), Nintendo Switch |
| Metacritic | — | — | 71 | 78 |
| User rating | — | 72% | 70% | 53% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $19.99 Steam | $2.50$4.99 Steam |
| Discount | — | — | — | -50% |
| Lowest tracked | — | — | $2.00 | — |
| Developer | Yellowcake Games | Voodoo | Three Fields Entertainment | All Those Moments |
| Publisher | Yellowcake Games | Voodoo | Three Fields Entertainment | PlayWay S.A., Ultimate Games S.A. |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | BuyBig discount on a well-reviewed game |
Add or swap games
Dashing DodgemsAquapark.ioDanger Zone 2Bouncy Bob



