Cultures vs Europa 1400: The Guild vs Warrior Kings vs Age of War
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Cultures | ![]() Europa 1400: The Guild | ![]() Warrior Kings | ![]() Age of War |
|---|---|---|---|---|
| Release year | 2001 | 2002 | 2002 | 2007 |
| Genres | Real Time Strategy (RTS), Simulator, Strategy | Real Time Strategy (RTS), Simulator, Strategy | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy |
| Platforms | PC (Microsoft Windows) | PC (Microsoft Windows) | PC (Microsoft Windows) | Web browser, Android, PC (Microsoft Windows), iOS |
| Metacritic | 80 | — | 75 | — |
| User rating | 80% | 71% | 68% | 65% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $1.20$5.99 GOG | — |
| Discount | — | — | -80% | — |
| Lowest tracked | — | — | $8.99 | — |
| Developer | Funatics Development | 4HEAD Studios | Black Cactus | — |
| Publisher | THQ Inc., Jowood Soft | JoWooD Productions Software | Strategy First | Max Games |
| Buy / Wait / Skip | BuyStrong reviews | WaitGood reviews — wait for a sale | BuyBig discount on a well-reviewed game | WaitMixed reviews — check gameplay first |
Add or swap games
CulturesEuropa 1400: The GuildWarrior KingsAge of War



