Cryptogram Puzzles vs Hangaroo vs Monzo: Digital Model Builder vs Sesame Street: Elmo's ABCs
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Cryptogram Puzzles | ![]() Hangaroo | ![]() Monzo: Digital Model Builder | ![]() Sesame Street: Elmo's ABCs |
|---|---|---|---|---|
| Release year | 2015 | 2001 | 2014 | 1999 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | Android | Web browser, PC (Microsoft Windows) | Android, iOS | Game Boy Color |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | MakeThisApp LLC | — | MADFINGER Games | Bonsai Entertainment |
| Publisher | Amazon Digital Services, Inc | — | MADFINGER Games | NewKidCo |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Cryptogram PuzzlesHangarooMonzo: Digital Model BuilderSesame Street: Elmo's ABCs



