Cross Edge Dash vs Battle Breakers vs Tales of Graces vs One Piece: Fighting Path
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Cross Edge Dash | ![]() Battle Breakers | ![]() Tales of Graces | ![]() One Piece: Fighting Path |
|---|---|---|---|---|
| Release year | 2009 | 2019 | 2009 | 2021 |
| Genres | Fighting, Role-playing (RPG), Tactical | Role-playing (RPG), Tactical | Role-playing (RPG) | Fighting, Role-playing (RPG), Adventure |
| Platforms | Xbox 360 | Android, PC (Microsoft Windows), iOS | PlayStation 3, Wii | Android, iOS, Legacy Mobile Device |
| Metacritic | — | — | 65 | — |
| User rating | — | — | 68% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | $16.99 | — | — |
| Developer | Idea Factory | Epic Games | Namco Tales Studio | China Mobile Games and Entertainment Group (CMGE) |
| Publisher | Compile Heart | Epic Games | Bandai Namco Entertainment | Nuverse Games |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitMixed reviews — check gameplay first | WaitNot enough data yet |
Add or swap games
Cross Edge DashBattle BreakersTales of GracesOne Piece: Fighting Path



