Conflict: Denied Ops vs Frontlines: Fuel of War vs Six Days in Fallujah vs Army of Two: The Devil's Cartel
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Conflict: Denied Ops | ![]() Frontlines: Fuel of War | ![]() Six Days in Fallujah | ![]() Army of Two: The Devil's Cartel |
|---|---|---|---|---|
| Release year | 2008 | 2008 | — | 2013 |
| Genres | Shooter | Shooter | Shooter, Tactical | Shooter |
| Platforms | PlayStation 3, PC (Microsoft Windows), Xbox 360 | PC (Microsoft Windows), Xbox 360 | PlayStation 3, PC (Microsoft Windows), Xbox 360 | PlayStation 3, Xbox 360 |
| Metacritic | 56 | 76 | — | 56 |
| User rating | 55% | 71% | — | 59% |
| Avg. playtime | — | — | — | — |
| Best price | $5.99 Newegg | $2.35$11.21 GamesPlanet DE | $23.99$39.99 Steam | — |
| Discount | — | -79% | -40% | — |
| Lowest tracked | $5.99 | $11.59 | — | — |
| Developer | Pivotal Games | Kaos Studios | Konami, Atomic Games | Visceral Games, EA Montreal |
| Publisher | Eidos Interactive, Mastertronic Games | THQ | Konami | Electronic Arts |
| Buy / Wait / Skip | SkipWeak reviews | BuyBig discount on a well-reviewed game | WaitNot enough data yet | SkipWeak reviews |
Add or swap games
Conflict: Denied OpsFrontlines: Fuel of WarSix Days in FallujahArmy of Two: The Devil's Cartel



