Cluefinders: Math Adventures - Mystery of the Himalayas vs JumpStart Advanced Preschool vs Math Blaster Mystery: The Great Brain Robbery vs JumpStart Math for Second Graders
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Cluefinders: Math Adventures - Mystery of the Himalayas | ![]() JumpStart Advanced Preschool | ![]() Math Blaster Mystery: The Great Brain Robbery | ![]() JumpStart Math for Second Graders |
|---|---|---|---|---|
| Release year | 1998 | 2002 | 1996 | 1997 |
| Genres | Point-and-click, Adventure | Point-and-click, Puzzle, Adventure | Point-and-click, Adventure | Point-and-click, Adventure |
| Platforms | PC (Microsoft Windows) | PC (Microsoft Windows) | PC (Microsoft Windows), Mac | PC (Microsoft Windows), Mac |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $9.99 ZOOM Platform |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | The Learning Company | Knowledge Adventure | Davidson & Associates | Knowledge Adventure |
| Publisher | — | Knowledge Adventure | Davidson & Associates, Levande Böcker | Levande Böcker, Knowledge Adventure |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Cluefinders: Math Adventures - Mystery of the HimalayasJumpStart Advanced PreschoolMath Blaster Mystery: The Great Brain RobberyJumpStart Math for Second Graders



